| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | P | W | L | Points | Sets | Set ratio | Points | Point ratio | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZHETYSU | – | – | 3:03:1 | – | – | 3:03:0 | – | 4 | 4 | 0 | 12 | 12:1 | 12.000 | 320:194 | 1.649 | 1 | |
| 2 | BEREL | – | – | – | 3:03:1 | 3:03:0 | – | – | 4 | 4 | 0 | 12 | 12:1 | 12.000 | 323:205 | 1.576 | 2 | |
| 3 | QUANYSH | – | – | – | – | 3:13:0 | 3:13:0 | – | 4 | 4 | 0 | 12 | 12:2 | 6.000 | 345:267 | 1.292 | 3 | |
| 4 | TURAN | 0:31:3 | – | – | – | – | – | 3:03:0 | 4 | 2 | 2 | 6 | 7:6 | 1.167 | 259:262 | 0.989 | 4 | |
| 5 | BUREVESTNIK-ALMATY | – | 0:31:3 | – | – | – | – | 3:03:0 | 4 | 2 | 2 | 6 | 7:6 | 1.167 | 272:277 | 0.982 | 5 | |
| 6 | KARAGANDA | – | 0:30:3 | 1:30:3 | – | – | – | – | 4 | 0 | 4 | 0 | 1:12 | 0.083 | 222:323 | 0.687 | 6 | |
| 7 | ERTIS | 0:30:3 | – | 1:30:3 | – | – | – | – | 4 | 0 | 4 | 0 | 1:12 | 0.083 | 213:322 | 0.661 | 7 | |
| 8 | AQTOBE | – | – | – | 0:30:3 | 0:30:3 | – | – | 4 | 0 | 4 | 0 | 0:12 | 0.000 | 196:300 | 0.653 | 8 |
Ranking: 1) wins → 2) points (3:0 and 3:1 — 3, 3:2 — 2, 2:3 — 1) → 3) set ratio → 4) point ratio.





