| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | L | Points | Sets | Set ratio | Points | Point ratio | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUREVESTNIK ALMATY | – | 3:01:3 | 3:03:1 | 3:13:0 | – | – | – | 3:13:2 | 8 | 7 | 1 | 20 | 22:8 | 2.750 | 716:628 | 1.140 | 1 | |
| 2 | OKZHETPES | – | 3:01:3 | – | 3:23:0 | 2:33:2 | – | – | 3:03:0 | 8 | 6 | 2 | 17 | 21:10 | 2.100 | 732:691 | 1.059 | 2 | |
| 3 | ZHETYSU | 0:33:1 | 0:33:1 | – | – | 2:33:0 | 2:33:1 | – | – | 8 | 4 | 4 | 14 | 16:15 | 1.067 | 736:697 | 1.056 | 3 | |
| 4 | JAIYK | 0:31:3 | – | – | – | – | – | 3:03:0 | 3:03:0 | 6 | 4 | 2 | 12 | 13:6 | 2.167 | 448:388 | 1.155 | 4 | |
| 5 | ATYRAU | 1:30:3 | 2:30:3 | – | – | – | 3:13:2 | 3:23:1 | – | 8 | 4 | 4 | 11 | 15:18 | 0.833 | 715:722 | 0.990 | 5 | |
| 6 | AQTOBE | – | 3:22:3 | 3:20:3 | – | – | 0:33:0 | – | – | 6 | 3 | 3 | 8 | 11:13 | 0.846 | 521:526 | 0.990 | 6 | |
| 7 | TARAZ | – | – | 3:21:3 | – | 1:32:3 | 3:00:3 | – | – | 6 | 2 | 4 | 6 | 10:14 | 0.714 | 521:554 | 0.940 | 7 | |
| 8 | QUANYSH | – | – | – | 0:30:3 | 2:31:3 | – | – | 2:33:1 | 6 | 1 | 5 | 5 | 8:16 | 0.500 | 495:562 | 0.881 | 8 | |
| 9 | BEREL | 1:32:3 | 0:30:3 | – | 0:30:3 | – | – | – | 3:21:3 | 8 | 1 | 7 | 3 | 7:23 | 0.304 | 628:744 | 0.844 | 9 |
Ranking: 1) wins → 2) points (3:0 and 3:1 — 3, 3:2 — 2, 2:3 — 1) → 3) set ratio → 4) point ratio.
