| # | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | L | Points | Sets | Set ratio | Points | Point ratio | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUREVESTNIK ALMATY | – | – | 3:13:0 | – | – | – | – | 3:03:1 | 4 | 4 | 0 | 12 | 12:2 | 6.000 | 341:271 | 1.258 | 1 | |
| 2 | OKZHETPES | – | 3:01:3 | – | – | – | – | 3:03:0 | – | 4 | 3 | 1 | 9 | 10:3 | 3.333 | 344:300 | 1.147 | 2 | |
| 3 | ZHETYSU | – | 0:33:1 | – | 2:33:0 | – | – | – | – | 4 | 2 | 2 | 7 | 8:7 | 1.143 | 377:347 | 1.086 | 3 | |
| 4 | ATYRAU | 1:30:3 | – | – | – | – | 3:13:2 | – | – | 4 | 2 | 2 | 5 | 7:9 | 0.778 | 340:366 | 0.929 | 4 | |
| 5 | AQTOBE | – | – | 3:20:3 | – | – | 0:33:0 | – | – | 4 | 2 | 2 | 5 | 6:8 | 0.750 | 300:320 | 0.938 | 5 | |
| 6 | QUANYSH | – | – | – | – | – | – | 2:33:1 | – | 2 | 1 | 1 | 4 | 5:4 | 1.250 | 218:206 | 1.058 | 6 | |
| 7 | TARAZ | – | – | – | 1:32:3 | 3:00:3 | – | – | – | 4 | 1 | 3 | 4 | 6:9 | 0.667 | 329:354 | 0.929 | 7 | |
| 8 | BEREL | – | 0:30:3 | – | – | – | 3:21:3 | – | – | 4 | 1 | 3 | 2 | 4:11 | 0.364 | 311:372 | 0.836 | 8 | |
| 9 | ZHAIYQ | 0:31:3 | – | – | – | – | – | – | – | 2 | 0 | 2 | 0 | 1:6 | 0.167 | 142:166 | 0.855 | 9 |
Ranking: 1) wins → 2) points (3:0 and 3:1 — 3, 3:2 — 2, 2:3 — 1) → 3) set ratio → 4) point ratio.





